<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
	<channel>
		<title><![CDATA[OSU V Saint Mary's WNIT Basketball by Corvallis Gazette-Times]]></title>
		<link>http://gazettetimes.mycapture.com/mycapture/folder.asp?event=1434962&amp;CategoryID=30035</link>
		<pubDate>Sun, 18 Mar 2012 00:00 PST</pubDate>
		<description><![CDATA[&lt;br&gt;21 photo(s)]]></description>
		<language>en-us</language>
		<item>
			<title>Image ID 40811399</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811399&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811399&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811399T.jpg" border="0" /></a><br />Oregon State defeated  Saint Mary's 56-41 in the second round of the WNIT in Corvallis, Oregon on March 17, 2012. (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811399T.jpg" />		</item>
		<item>
			<title>Image ID 40811398</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811398&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811398&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811398T.jpg" border="0" /></a><br />Oregon State defeated  Saint Mary's 56-41 in the second round of the WNIT in Corvallis, Oregon on March 17, 2012. (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811398T.jpg" />		</item>
		<item>
			<title>Image ID 40811397</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811397&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811397&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811397T.jpg" border="0" /></a><br />Oregon State defeated  Saint Mary's 56-41 in the second round of the WNIT in Corvallis, Oregon on March 17, 2012. (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811397T.jpg" />		</item>
		<item>
			<title>Image ID 40811396</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811396&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811396&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811396T.jpg" border="0" /></a><br />Oregon State defeated  Saint Mary's 56-41 in the second round of the WNIT in Corvallis, Oregon on March 17, 2012. (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811396T.jpg" />		</item>
		<item>
			<title>Image ID 40811394</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811394&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811394&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811394T.jpg" border="0" /></a><br />Oregon State defeated  Saint Mary's 56-41 in the second round of the WNIT in Corvallis, Oregon on March 17, 2012. (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811394T.jpg" />		</item>
		<item>
			<title>Image ID 40811393</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811393&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811393&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811393T.jpg" border="0" /></a><br />Oregon State defeated  Saint Mary's 56-41 in the second round of the WNIT in Corvallis, Oregon on March 17, 2012. (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811393T.jpg" />		</item>
		<item>
			<title>Image ID 40811391</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811391&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811391&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811391T.jpg" border="0" /></a><br />Oregon State defeated  Saint Mary's 56-41 in the second round of the WNIT in Corvallis, Oregon on March 17, 2012. (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811391T.jpg" />		</item>
		<item>
			<title>Image ID 40811389</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811389&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811389&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811389T.jpg" border="0" /></a><br />Oregon State defeated  Saint Mary's 56-41 in the second round of the WNIT in Corvallis, Oregon on March 17, 2012. (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811389T.jpg" />		</item>
		<item>
			<title>Image ID 40811387</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811387&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811387&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811387T.jpg" border="0" /></a><br />Oregon State defeated  Saint Mary's 56-41 in the second round of the WNIT in Corvallis, Oregon on March 17, 2012. (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811387T.jpg" />		</item>
		<item>
			<title>Image ID 40811386</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811386&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811386&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811386T.jpg" border="0" /></a><br />Oregon State's Earlysia Marchbanks scored 14 points and was the Beavers leading scorer in Saturday's WNIT game with Saint Mary's. (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811386T.jpg" />		</item>
		<item>
			<title>Image ID 40811385</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811385&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811385&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811385T.jpg" border="0" /></a><br />Oregon State defeated  Saint Mary's 56-41 in the second round of the WNIT in Corvallis, Oregon on March 17, 2012. (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811385T.jpg" />		</item>
		<item>
			<title>Image ID 40811383</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811383&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811383&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811383T.jpg" border="0" /></a><br />Oregon State defeated  Saint Mary's 56-41 in the second round of the WNIT in Corvallis, Oregon on March 17, 2012. (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811383T.jpg" />		</item>
		<item>
			<title>Image ID 40811380</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811380&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811380&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811380T.jpg" border="0" /></a><br />Oregon State defeated  Saint Mary's 56-41 in the second round of the WNIT in Corvallis, Oregon on March 17, 2012. (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811380T.jpg" />		</item>
		<item>
			<title>Image ID 40811379</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811379&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811379&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811379T.jpg" border="0" /></a><br />Oregon State defeated  Saint Mary's 56-41 in the second round of the WNIT in Corvallis, Oregon on March 17, 2012. (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811379T.jpg" />		</item>
		<item>
			<title>Image ID 40811377</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811377&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811377&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811377T.jpg" border="0" /></a><br />Oregon State defeated  Saint Mary's 56-41 in the second round of the WNIT in Corvallis, Oregon on March 17, 2012. (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811377T.jpg" />		</item>
		<item>
			<title>Image ID 40811374</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811374&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811374&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811374T.jpg" border="0" /></a><br />Oregon State defeated  Saint Mary's 56-41 in the second round of the WNIT in Corvallis, Oregon on March 17, 2012. (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811374T.jpg" />		</item>
		<item>
			<title>Image ID 40811373</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811373&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811373&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811373T.jpg" border="0" /></a><br />Oregon State defeated  Saint Mary's 56-41 in the second round of the WNIT in Corvallis, Oregon on March 17, 2012. (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811373T.jpg" />		</item>
		<item>
			<title>Image ID 40811372</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811372&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811372&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811372T.jpg" border="0" /></a><br />Oregon State defeated  Saint Mary's 56-41 in the second round of the WNIT in Corvallis, Oregon on March 17, 2012. (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811372T.jpg" />		</item>
		<item>
			<title>Image ID 40811368</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811368&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811368&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811368T.jpg" border="0" /></a><br />Oregon State defeated  Saint Mary's 56-41 in the second round of the WNIT in Corvallis, Oregon on March 17, 2012. (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811368T.jpg" />		</item>
		<item>
			<title>Image ID 40811366</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811366&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811366&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811366T.jpg" border="0" /></a><br />Oregon State defeated  Saint Mary's 56-41 in the second round of the WNIT in Corvallis, Oregon on March 17, 2012. (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811366T.jpg" />		</item>
		<item>
			<title>Image ID 40811362</title>
			<link>http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811362&amp;event=1434962&amp;CategoryID=30035</link>
			<pubDate>Sun, 18 Mar 2012 00:30 PST</pubDate>
			<description><![CDATA[<a href="http://gazettetimes.mycapture.com/mycapture/enlarge.asp?image=40811362&event=1434962&CategoryID=30035"><img src="http://photos.mycapture.com/CVLS/1434962/40811362T.jpg" border="0" /></a><br />Oregon State's defense had 10 blocked shots, 13 steals and held  Saint Mary's to 23.4% shooting Saturday night.  (Andy Cripe | Corvallis Gazette-Times) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/CVLS/1434962/40811362T.jpg" />		</item>
	</channel>
</rss>